text size:   Decrease Font Size   Increase Font Size
Make a DonationServing West Essex and East Hertfordshire
Left SpacerSt Clare Hospice HomeGet InvolvedHere for YouWorking TogetherAbout UsRight Spacer

Get Involved - Lottery - Results

newsletter-signup.html
Hospice Lottery
Advice Line
Media
Recruitment

Get Involved - Lottery - Previous Results

List of winners on draw 724, 5th March 2010

First Prize, £1,000 Number 683197

Second Prize, £100 Number 780871

40 winners of prizes of £10 each

280130  842545  790971  880469  833583  661654 
702919  650617  677321  659286  864480  735499
328276  297019  306917  540815  152058  760751 
561109  124163  103007  745227  210206  726891 
838563  462230  491731  780380  201191  514229 
808928  894325  775498  466109  719201  663158 
109705  801369  133680  583145                                                


List of winners on draw 723, 26th feb 2010

First Prize, £1,000 Number 126974

Second Prize, £100 Number 16151
40 winners of prizes of £10 each

479126  686469  838969  296367  668463
769356  340741  614903  870369  147531 
453320  316647  265338  696262  860309 
285190  342316  124163  564029  347473 
617642  386449  327464  457602  536277 
663480  497071  596179  664010  642322 
202829  306187  753383  529196  722408 
514474  236875  127360  447715  897701


List of winners on draw 722, 19th feb 2010
First Prize, £1,000 Number 596094

Second Prize, £100 Number 331662

40 winners of prizes of £10 each

338130  718016  604324  383512  357397 
162775  350443  386059  738566  422642 
528856  832793  320464  761123  516190 
272299  781366  327147  349719  682112 
783630  837955  452611  268213  369567 
690502  871517  468879  454334  465497 
439697  395202  245046  389349  759020 
533660  832579  801140  282036  770031   


List of winners on draw 721, 12th feb 2010
First Prize, £1,000 Number 612672

Second Prize, £100 Number 645487

40 winners of prizes of £10 each

705786  439547  229249  153294  216316 
582367  782999  213773  258683  458806 
175903  471182  644989  716217  477954 
407024  839685  442139  894618  563486 
722408  501162  484050  833368  214284 
562031  368902  805027  170031  419110 
222780  849589  520494  401712  515952 
312399  701925  575046  489172  138362 


List of winners on draw 720, 5th feb 2010

First Prize, £1,000 Number 315900

Second Prize, £100 Number 671180

40 winners of prizes of £10 each

162272  263629  824225  663158  160507 
243239  696843  506851  172579  610172 
744706  129669  685496  751128  600464 
379502  319367  681505  267599  153958 
304312  206965  319502  868725  364749 
873919  552966  460096  227588  403260 
326354  634844  681188  257602  596159 
140082  210206  685402  802515  151948           


List of winners on draw 719, 29th Jan 2010

First Prize, £1,000 Number 782544

Second Prize, £100 Number 804697

40 winners of prizes of £10 each

506510  280305  193888  479126  489248
187267  469720  744601  893474  396666 
330333  553262  764958  233592  462230 
514675  461733  393190  581447  426474 
403585  519559  889463  898430  183500 
656422  521546  847466  865703  120466 
592865  369118  586820  823481  270928 
793230  847325  362306  833583  598696   


List of winners on draw 718, 22th Jan 2010
First Prize, £1,000 Number 631261

Second Prize, £100 Number 881539

40 winners of prizes of £10 each

313369  851153  368317  555110  460432 
606419  242377  287889  434187  619793 
876608  846392  106335  711707  428156 
501937  142696  311944  667753  368367
208993  131524  857767  358985  285387 
498912  151408  826232  414962  618393 
134395  355810  466974  810100  308741 
892371  115948  478076  692789  294047


List of winners on draw 717, 15th Jan 2010

First Prize, £1,000 Number 795550

Second Prize, £100 Number 754637

40 winners of prizes of £10 each

602508  281181  770569  617642  656422 
793785  752571  792754  222283  858613 
292257  384358  282741  755550  863500 
620313  808022  685402  632652  471323 
822277  310188  257128  113288  855484 
384068  665358  466109  866205  442059 
741439  382939  137312  544689  216316 
241126  639973  203503  638355  143886    


List of winners on draw 716, 8th Jan 2010

First Prize, £1,000 Number 349796

Second Prize, £100 Number 558614

40 winners of prizes of £10 each

753030  731365  249070  725337  488648
831989  860456  208993  338774  770031 
231587  646682  743977  430006  444248 
850631  518137  345931  527498  350355

632532  515920  583145  756249  610250 
708493  611847  695711  710804  274584 
809447  462729  655551  665338  582844
378414  423353  218397  861725  517764


List of winners on draw 715, 31st Dec 2009

First Prize, £1,000 Number 644876

Second Prize, £100 Number 804552

40 winners of prizes of £10 each

712941  533660  382384  260107  455134 
341362  334985  489788  281150  395888 
417682  355886  279241  529676  466691 
444897  720700  656422  647624  202352 
833583  429210  395342  813789  109705 
745961  565943  191698  161026  158035 
810278  708960  554826  271307  291179 
408658  629536  452569  677321  480645 


List of winners on draw 714, 24th Dec 2009

First Prize, £1,000 Number 778683

Second Prize, £100 Number 460187

40 winners of prizes of £10 each

854817  720092  766678  615983  257179 
711853  339530  757998  818066  400617 
695066  408687  300682  528856  818374 
378414  231262  432813  212834  336297 
790451  530366  883575  847996  527498 
350355  440401  340529  264962  116370 
281451  535685  294689  877976  243239 
111161  874217  180548  247308  189536     


List of winners on draw 713, 18th Dec 2009

First Prize, £1,000 Number 500648

Second Prize, £100 Number 229060

40 winners of prizes of £10 each

330940  256364  746224  522437  170814 
649182  876015  411324  477036  775204 
743164  771658  653956  708047  140339 
526335  690502  765352  446437  773648 
118377  287889  891787  462966  786304 
794278  869562  654711  695066  149440 
347072  705786  203331  582510  320456 
308135  106769  755838  322511  538101 


List of winners on draw 712, 11th Dec 2009

First Prize, £1,000 Number 602115

Second Prize, £100 Number 219556

40 winners of prizes of £10 each

131497  174888  103666  162957 
165087  126104  570580  874632 
730562  651602  679252  196635 
539678  551228  208431  322510 
716762  710269  708007  695066 
506332  471393  783630  101509 
201923  203672  590751  214135 
632315  369062  809015  483125 
393048  162617  589950  701474 
772490  254654  360906  799182


List of winners on draw 711, 4th Dec 2009

First Prize, £1,000 Number 874632

Second Prize, £100 Number 449065

40 winners of prizes of £10 each

735875  631106  407801  108880 
152127  851818  885704  210219 
629509  588926  538165  753383 
203600  444248  850487  716217 
852763  642322  780872  252478 
348914  473686  312860  390854 
726942  702211  747555  645570 
252081  788164  819257  558718 
685619  178980  564647  757464 
323677  658627  793868  383170 


List of winners on draw 710, 27th Nov 2009

First Prize, £1,000 Number 763557

Second Prize, £100 Number 760154

40 winners of prizes of £10 each

442524  539399  415851  770717  493720
867773  504383  327147  847218  535685 
394418  891787  409892  284306  733965 
331662  465266  886479  480736  471280 
450260  655879  509295  257576  178414 
172258  509647  468614  433510  488648 
588181  463758  509846  292273  188861 
572032  304268  504741  822272  351852 


List of winners on draw 709, 20th Nov 2009
First Prize, £1,000 Number 828553

Second Prize, £100 Number 40522

40 winners of prizes of £10 each

405033  365958  309102  880469  769634 
541040  888213  443117  737496  203503 
766678  534518  239360  363938  107965 
586807  857947  713140  270928  200473 
628983  484198  862944  586107  833267 
594085  709701  669649  166366  458654 
700088  594680  221372  640234  178246 
176314  810733  180625  551944  219492    


list of winners on draw 708, 13th Nov 2009

First Prize, £1,000 Number 756565

Second Prize, £100 Number 285453

40 winners of prizes of £10 each

556042  312107  883059  655879  840663 
817472  640234  793405  752571  254427
219096  744309  794665  136572  270665 
101509  624283  157681  794254  314219 
445971  139166  390259  472142  268213 
595529  621085  554826  704539  376968 
830864  867476  692789  745961  894681 
685496  448573  808690  513962  715036 


List of winners on draw 707, 06th Nov 2009

First Prize, £1,000 Number 155922

Second Prize, £100 Number 467241

40 winners of prizes of £10 each

247308  263929  126974  216040 
714577  707693  357222  846594 
628214  545147  809149  151948 
201863  220512  674782  398100 
596179  829745  119268  431783 
368887  599625  892109  419605 
711030  649182  388572  529500 
113288  841271  501028  448817 
419012  366487  698845  487952 
136572  187267  537695  299602


List of winners on draw 706, 30th Oct 2009
First Prize, £1,000 Number 750703

Second Prize, £100 Number 287975

40 winners of prizes of £10 each

557652  884996  347072  370838 
298496  144042  275760  736483 
585807  429450  246994  293718 
240212  625469  728293  137426 
430006  282824  360500  503915 
762731  875091  487969  552364 
563646  119701  325339  161026
634773  547409  398143  496874 
506899  166951  493720  215221 
507795  826847  530127  595032 


List of winners on draw 705, 23rd Oct 2009

First Prize, £1,000 Number 400331

Second Prize, £100 Number 215221

40 winners of prizes of £10 each

326610  188416  435779  175844 
799878  726942  364740  403453 
673949  527498  448199  852047 
655879  747109  779212  423077 
171856  878403  761123  690719 
322308  372447  756565  489788 
443860  322510  250682  739031 
384848  288315  297019  337918 
750703  323738  335408  374183 
382292  462524  896468  678509       


List of winners on draw 704, 16th Oct 2009

First Prize, £1,000 Number 420485

Second Prize, £100 Number 104933

40 winners of prizes of £10 each

277174  646682  410678  730389 
506303  441993  313406  857438 
723562  265492  643672  403260 
523066  743977  272868  820483 
320873  897701  867309  411324 
628687  272779  487622  313685 
575720  357222  469183  328276 
237128  584867  804665  254741 
620313  283796  592398  224299 
875249  435495  464360  857055 


List of winners on draw 703, 9th Oct 2009

First Prize, £1,000 Number 279167

Second Prize, £100 Number 417438

40 winners of prizes of £10 each

537586  566824  341619  867793 
288802  236383  558696  891516 
626847  425303  124891  765666 
412352  877999  129978  833583 
423902  193888  314279  107139 
342960  307607  144132  126974 
781239  317470  447961  185934 
528707  569746  643672  729744 
161386  269808  364749  342316 
308135  690314  134716  369419     


List of winners on draw 702, 2nd Oct 2009

First Prize, £1,000 Number 443860

Second Prize, £100 Number 435495

40 winners of prizes of £10 each

525235  752668  566680  583481 
386919  713683  611480  675210 
611847  795591  774910  626098 
725828  263629  849600  596210
227588  380192  101509  439065 
513962  696939  344079  202724 
791569  216040  115070  799288 
294689  839478  496637  472798
560450  263856  581157  591244
299878  292257  843369  578853            


List of winners on draw 701, 25th Sept 2009

First Prize, £1,000 Number 373866

Second Prize, £100 Number 793612

40 winners of prizes of £10 each

695742  499617  723693  329541 
555123  810888  243303  604324 
314219  877295  468614  544680 
626150  496497  781482  356792 
614903  554826  766930  688101 
470243  680292  564512  864142 
696062  592236  625132  689437 
285190  699687  628983  672702 
241556  156202  696939  616637 
417726  383452  628077  610172


List of winners on draw 700, 18th Sept 2009

First Prize, £1,000 Number 734805

Second Prize, £100 Number 552278

40 winners of prizes of £10 each

527144  891805  780197  488648 
692789  611085  535017  745227 
333247  357021  288244  527498 
865703  306770  320567  686741 
311423  897486  740239  284101 
714250  201191  433510  169678 
781904  207256  212005  229276 
472632  737457  363033  764453 
538696  645880  684032  381124 
783395  866747  801484  214127   


List of winners on draw 699, 11th Sept 2009

First Prize, £1,000 Number 361425

Second Prize, £100 Number 425781

40 winners of prizes of £10 each

610188  711241  252715  325142 
650777  150060  322285  192320
562175  191378  137312  754550 
354643  185868  260778  457646
617555  338319  392649  579680 
636364  213773  316720  374106 
520464  115948  134163  695742 
471393  273891  419062  838673 
760751  109015  341619  851948 
506884  790574  216353  851073   


 

List of winners on draw 698, 4th Sept 2009

First Prize, £1,000 Number 266131

Second Prize, £100 Number 243303

40 winners of prizes of £10 each

330940  620861  636880  471986  105468  600613  411398  128548  620313  136572  469664  893718  606394  480645  142853  591792  554826  357222  607783  217462  202171  462966  789179  457164  211746  443093  398143  116904  218661  827452  557018  185934  891805  611847  119752  838969  129669  368367  297641  810873


 

List of winners on draw 697, 28th Aug 2009

First Prize, £1,000 Number 256324

Second Prize, £100 Number 638355

40 winners of prizes of £10 each

541414  455713  590032  166366  308777  468459  128346  687415  315071  375478  628530  433336  721573  377294  685788  675303  431140  689566  702007  305754  722591  481731  649641  559285  442524  148821  645440  696843  480831  849542  665904  653956  486572  894219  308741  382939  257345  388303  431147  640811           


 

List of winners on draw 696, 21st Aug 2009

First Prize, £1,000 Number 592254

Second Prize, £100 Number 862033

40 winners of prizes of £10 each

306917  180939  389922  489172  114698  660956  440522  422499

165087  793640  339098  597393  866622  495036  755424  316280

895545  646897  308349  497089  131557  256500  495503  597796

731904  107912  816675  761789  602115  600526  359474  412480

804781  804450  382195  323738  788143  711914  742385  807936      


 

List of winners on draw 695, 14th Aug 2009

First Prize, £1,000 Number 841837

Second Prize, £100 Number 433352

40 winners of prizes of £10 each

744309  413591  522006  456519 
236383  128211  687305  197402 
897385  328484  357614  508318 
393664  559285  874587  508118 
442852  748968  466602  391246 
684854  447961  516726  791725 
384358  316280  583481  741143
665686  841118  898922  608738 
888213  677281  716724  483125 
705786  789866  278000  680283      


List of winners on draw 694, 07th Aug 2009

First Prize, £1,000 Number 847141

Second Prize, £100 Number 219556

40 winners of prizes of £10 each

766714  710815  685788  783379 
334612  599236  824369  617228 
105284  538101  706597  352482 
600074  256324  603490  473012 
116322  855355  141380  810088 
497468  311423  181019  304527 
455134  272868  793868  541533 
603787  156202  700978  715876 
117782  809149  656422  883059 


List of winners on draw 693, 31th July 2009

First Prize, £1,000 Number 284306

Second Prize, £100 Number 559285

40 winners of prizes of £10 each

619046  756698  334985  497770 
443093  610405  199940  854817 
311423  294852  106335  697211 
435665  411397  455288  287234 
739031  729744  415848  180494 
233576  316280  747505  377294 
247308  788143  677301  340647  
783577  423077  267747  770717 
690502  709701  714397  134928 
419062  534192  663978  564712        


List of winners on draw 691, 17th July 2009

First Prize, £1,000 Number 448817

Second Prize, £100 Number 292514

40 winners of prizes of £10 each

680514  147186  183500  813789  195988
632315  192183  486879  569939  420739
796974  281843  354551  858229  252113
745125  758353  139226  628077  429397
270804  676752  422642  735286  854422
774515  583486  859627  604324  433088
471393  246887  209516  723693  225242
269808  172258  752218  186434  719711    


List of winners on draw 690, 10th July 2009

First Prize, £1,000 Number 100990

Second Prize, £100 Number 722478

40 winners of prizes of £10 each

302999  780197  183541  109494  357418

798663  454575  137274  583481  292422 

621377  653956  379502  793868  595529 

866747  743849  360590  506332  568988 

642001  894618  382195  381780  308653 

818257  111220  824623  861962  601375 

126654  535036  159772  481727  740519 

874217  172815  749496  549772  466700    

 


List of winners on draw 689, 3rd July 2009

First Prize, £1,000 Number 467241

Second Prize, £100 Number 503022

40 winners of prizes of £10 each

666476 689437 854896 484927 300295 430006

307972 299719 770655 665686 254427 422499

431147 645654 702407 157681 368576 867021

858613 273891 742503 275953 833005 824369

450682 614754 665118 462827 433352 553625

412972 492382 242810 467667 510994 481731

730562 835988 202992 242770

 

 

 

Join our Lottery today …
just £1 a week will give you a chance to win one of 42 prizes EVERY week with a first prize of £1,000.

Hospice lottery

 

Hospice lottery
address

St Clare Hospice
Hastingwood Road
Hastingwood
Essex CM17 9JX

telephone numbers

General Enquiries
(01279) 773 700

Patient Services
(01279) 773 770

Advice Line
(01279) 773 773

legal

St Clare Hospice is a registered charity
No. 1063631

St Clare Hospice is a registered company
No. 3398955

Click for Annual Report