Get Involved - Lottery - Previous Results
List of winners on draw 750, 3rd September 2010
First Prize, £1,000 Number: 387206
Second Prize, £100 Number: 193070
40 winners of prizes of £10 each
157297 445011 436425 192050 360590 739017 471695
782117 237258 661407 213773 708960 412408 516301
521850 743564 745602 633093 875607 439905 671539
114638 150504 650255 554632 897052 377294 480861
471393 113042 884915 300934 320446 361201 215209
760440 566212 709968 460160 565696
List of winners on draw 749, 27th August 2010
First Prize, £1,000 Number: 432467
Second Prize, £100 Number: 517179
40 winners of prizes of £10 each
731691 769398 333383 220462 113694 229825 403583
528068 131557 710178 412972 657129 362129 268716
112290 248967 370298 583486 521616 262845 655689
535055 561331 368504 749655 875060 428714 516073
661947 524061 745721 755479 745602 225079 409843
237795 175698 542051 453195 878834
List of winners on draw 748, 20th August 2010
First Prize, £1,000 Number: 836098
Second Prize, £100 Number: 749708
40 winners of prizes of £10 each
222780 838661 856599 208506 328265
402813 290704 429215 857767 701115
475055 814610 212356 285321 358985
884755 256324 455713 321753 568515
339691 892078 429120 628292 684099
431298 670206 356744 427033 863234
457611 831867 736533 612522 254654
452872 513962 534770 149458 139491
List of winners on draw 747, 13th August 2010
First Prize, £1,000 Number: 426695
Second Prize, £100 Number: 525490
40 winners of prizes of £10 each
629203 421508 634865 426474
392190 537695 421108 340722 327480 544569
266451 193936 883694 672702 787938 269464
684521 858613 265148 686925 325695 689437
637138 281008 820738 385747 696262 618894
237600 457602 670989 404322 722591 699077
355886 564619 720032 638084 207919 507919
List of winners on draw 746, 6th August 2010
First Prize, £1,000 Number: 519531
Second Prize, £100 Number: 882618
40 winners of prizes of £10 each
671703 572926 192571 657129 884915
516647 182585 188697 187760 291161
708994 195698 351051 837178 297989
826626 238005 631106 769228 143886
464861 842196 812715 751850 233240
202174 699824 374860 332116 286426
799095 702345 872513 468462 580660
190111 702525 354996 844766 586807
List of winners on draw 745, 30th July 2010
First Prize, £1,000 Number: 212005
Second Prize, £100 Number: 639982
40 winners of prizes of £10 each
345619 467638 113243 850520 711853
770569 738560 525534 633091 379502
827499 387486 374067 230466 804697
126065 203635 700470 588485 669304
136992 665686 663622 856599 780197
618707 335408 792061 694005 368902
859891 400656 831494 305914 126378
143035 701115 322308 273136 102243
List of winners on draw 744, 23rd July 2010
First Prize, £1,000 Number: 880197
Second Prize, £100 Number: 559283
40 winners of prizes of £10 each
464867 178359 891885 844766 745818 352756
350443 361167 292782 171386 199141 760275
463657 634865 228382 237255 463795 242810
653540 255489 254999 688927 560450 603988
535017 574984 206188 745734 895871 596385
797350 137426 302833 862124 876654 421725
743707 773250 111349 705552
list of winners on draw 743, 16th July 2010
First Prize, £1,000 Number: 432467
Second Prize, £100 Number: 126378
40 winners of prizes of £10 each
610172 853815 890929 115077 745125
732169 216040 417979 313685 467081
584945 479494 119752 341428 186176
865204 764382 889731 779549 439985
799288 472209 327464 243872 148774
780197 775777 369419 252286 429819
711832 845097 368504 229249 304069
621205 248969 683197 789179 507890
List of winners on draw 742, 9th July 2010
First Prize, £1,000 Number: 285207
Second Prize, £100 Number: 35478
40 winners of prizes of £10 each
512151 653553 851153 695742 342960 510992
647624 145616 678781 595326 222144 779717
622419 666366 209586 169375 204641 518578
201560 824033 718546 516073 694171 297019
887101 548583 818445 369525 809015 374338
136996 571840 804700 666367 890744 711294
378530 644296 241661 626743
List of winners on draw 739, 18th June 2010
First Prize, £1,000 Number: 467241
Second Prize, £100 Number: 854422
40 winners of prizes of £10 each
597796 410986 499053 889731 375118 308477
317561 533220 649522 722587 544872 667251
153958 790788 887832 770210 601192 458654
199685 207361 256199 532813 446152 497071
259602 254491 457144 182373 329541 471182
611010 608821 477576 195523 365386 323677
823481 318013 413611 534330
List of winners on draw 738, 11th June 2010
First Prize, £1,000 Number: 139491
Second Prize, £100 Number: 474426
40 winners of prizes of £10 each
689256 412619 842519 609656 445243
884112 118377 337954 285387 653956
858002 501028 458844 313369 736483
582844 676694 874587 197585 221853
831096 819727 413906 159699 568988
611568 463039 865696 612522 727786
159772 223563 352853 707273 502128
202930 786304 897524 171105 715760
List of winners on draw 737, 4th June 2010
-First Prize, £1,000 Number: 519161
Second Prize, £100 Number: 814603
40 winners of prizes of £10 each
588181 421239 626448 612140 268547 816370
122735 739017 475312 785595 755838 556179
226844 117899 641996 655005 290596 276775
325275 777806 708755 368360 600526 830230
801140 440129 692789 835849 897701 147131
865006 801288 114638 752048 444615 695711
112667 690211 203635 696338
List of winners on draw 736, 28th May 2010
First Prize, £1,000 Number: 403976
Second Prize, £100 Number: 738560
40 winners of prizes of £10 each
761012 612263 219492 629156 292273
824742 789724 772797 183691 885460
261740 252434 552255 332116 633998
418958 641977 732791 697260 266451
880637 448740 692163 210837 158545
597604 585748 575738 287643 472209
769056 414604 308176 111782 748165
789179 471403 365958 226127 118039
List of winners on draw 735, 21st May 2010
First Prize, £1,000 Number: 493720
Second Prize, £100 Number: 719908
40 winners of prizes of £10 each
492134 665118 408658 504108 278548
754268 270665 887507 349716 625471
470686 289457 825075 600074 472141
628329 586107 782417 447715 103422
799257 183691 793572 270496 437925
753030 581921 313415 508318 618947
361176 395342 310652 696519 698845
824225 734165 389725 394477 391920
List of winners on draw 734, 14th May 2010
First Prize, £1,000 Number: 732707
Second Prize, £100 Number: 877311
40 winners of prizes of £10 each
354483 534192 751588 690286 543293
671892 480861 361176 261235 635988
156471 363567 224299 642930 631486
727786 536684 612672 738112 793356
498912 873774 433352 716316 401845
779717 854422 649447 564555 780380
581157 483397 618223 297726 448551
174888 636363 333842 229387 506884
List of winners on draw 733, 7th May 2010
First Prize, £1,000 Number: 112667
Second Prize, £100 Number: 259458
40 winners of prizes of £10 each
705123 424991 817584 128211 164568 346923
182289 250721 107651 804552 693765 325142
419605 310817 150060 175235 298133 662734
467513 854817 735170 644932 533660 422555
109494 182660 605671 247538 291161 596210
700088 234398 267421 285387 654366 129978
369062 466210 865703 459036
List of winners on draw 732, 30th April 2010
First Prize, £1,000 Number: 655206
Second Prize, £100 Number: 65520
40 winners of prizes of £10 each
258683 427104 890128 750167 159772 742385
650004 485658 633093 402638 865204 112290
796550 442059 619483 596385 546586 780067
270738 204466 634070 361201 566212 433088
112993 109992 547312 431140 706225 680992
642951 230466 143035 477954 272299 147131
620313 874728 290596 573733
List of winners on draw 731, 23rd April 2010
First Prize, £1,000 Number 725386
Second Prize, £100 Number 310803
40 winners of prizes of £10 each
701317 896468 339261 229825 466437 373866
702787 391920 867730 670206 436635 605356
868604 181019 114789 584945 653271 517528
730119 228382 714250 659400 753223 665358
534424 113288 348914 433352 521546 760402
153958 109185 627526 571388 750167 630464
751263 550221 464973 209489
List of winners on draw 730, 16th April 2010
First Prize, £1,000 Number 137202
Second Prize, £100 Number 626812
40 winners of prizes of £10 each
403097 635987 451589 680679 859206 310652 309113
116793 864157 448325 439985 835709 639973 293184
824623 204466 471588 364670 885460 477552 712070
506303 810888 671703 433336 641996 706225 704759
575720 858941 494968 566965 182373 458806 242377
770210 552132 748968 325196 374931
List of winners on draw 729, 9th April 2010
First Prize, £1,000 Number 793230
Second Prize, £100 Number 224534
40 winners of prizes of £10 each
345931 604817 738560 368504 374106
775319 764744 448573 397542 216885
360813 255141 164722 442059 486572
177355 797925 889731 745227 522437
263929 114843 832835 266451 148821
632315 771658 629203 740107 831096
288802 801369 489291 162617 616603
351504 852906 863450 127132 897052
List of winners on draw 728, 1st April 2010
First Prize, £1,000 Number 497089
Second Prize, £100 Number 784387
40 winners of prizes of £10 each
647217 473012 385747 216713 778161
122495 825771 326119 389349 109039
506126 561331 333056 386858 649447
107129 708994 798658 510135 450460
394177 716058 851153 255141 629494
689437 765793 498912 187760 754637
628077 708960 456948 234398 333141
468614 519531 425418 196839 337479
List of winners on draw 727, 26th March 2010
First Prize, £1,000 Number 471695
Second Prize, £100 Number 691226
40 winners of prizes of £10 each
411931 777806 258683 194292 763557
310041 894068 647624 360629 764206
223320 803112 506303 548094 457485
781366 484251 181248 263629 157587
686893 608738 806148 581893 152131
718610 286426 489291 896288 869881
895744 400331 643994 370346 507191
755424 838697 441754 159903 269464
List of winners on draw 726, 19th March 2010
First Prize, £1,000 Number 206188
Second Prize, £100 Number 761789
40 winners of prizes of £10 each
863822 360945 817450 695732 312739
205606 769398 824199 264227 359474
858613 590317 177104 650059 750738
844217 244521 447531 816033 418049
528527 467358 875249 863272 482695
235462 732791 265704 351338 410678
134347 792943 454575 127132 700121
635987 747131 232142 213569 453614
List of winners on draw 725, 12th March 2010
First Prize, £1,000 Number 115880
Second Prize, £100 Number 481727
40 winners of prizes of £10 each
377872 440129 824742 329541 485830
877311 212005 549418 666366 529234
387482 356817 299906 315071 502128
447256 462230 880865 483074 112993
372147 670989 750246 185589 287889
394418 877004 320606 190984 492389
260107 468459 802515 403453 519351
413591 785157 887239 804700 346923
List of winners on draw 724, 5th March 2010
First Prize, £1,000 Number 683197
Second Prize, £100 Number 780871
40 winners of prizes of £10 each
280130 842545 790971 880469 833583 661654
702919 650617 677321 659286 864480 735499
328276 297019 306917 540815 152058 760751
561109 124163 103007 745227 210206 726891
838563 462230 491731 780380 201191 514229
808928 894325 775498 466109 719201 663158
109705 801369 133680 583145
List of winners on draw 723, 26th feb 2010
First Prize, £1,000 Number 126974
Second Prize, £100 Number 16151
40 winners of prizes of £10 each
479126 686469 838969 296367 668463
769356 340741 614903 870369 147531
453320 316647 265338 696262 860309
285190 342316 124163 564029 347473
617642 386449 327464 457602 536277
663480 497071 596179 664010 642322
202829 306187 753383 529196 722408
514474 236875 127360 447715 897701
List of winners on draw 722, 19th feb 2010
First Prize, £1,000 Number 596094
Second Prize, £100 Number 331662
40 winners of prizes of £10 each
338130 718016 604324 383512 357397
162775 350443 386059 738566 422642
528856 832793 320464 761123 516190
272299 781366 327147 349719 682112
783630 837955 452611 268213 369567
690502 871517 468879 454334 465497
439697 395202 245046 389349 759020
533660 832579 801140 282036 770031
List of winners on draw 721, 12th feb 2010
First Prize, £1,000 Number 612672
Second Prize, £100 Number 645487
40 winners of prizes of £10 each
705786 439547 229249 153294 216316
582367 782999 213773 258683 458806
175903 471182 644989 716217 477954
407024 839685 442139 894618 563486
722408 501162 484050 833368 214284
562031 368902 805027 170031 419110
222780 849589 520494 401712 515952
312399 701925 575046 489172 138362
List of winners on draw 720, 5th feb 2010
First Prize, £1,000 Number 315900
Second Prize, £100 Number 671180
40 winners of prizes of £10 each
162272 263629 824225 663158 160507
243239 696843 506851 172579 610172
744706 129669 685496 751128 600464
379502 319367 681505 267599 153958
304312 206965 319502 868725 364749
873919 552966 460096 227588 403260
326354 634844 681188 257602 596159
140082 210206 685402 802515 151948
List of winners on draw 719, 29th Jan 2010
First Prize, £1,000 Number 782544
Second Prize, £100 Number 804697
40 winners of prizes of £10 each
506510 280305 193888 479126 489248
187267 469720 744601 893474 396666
330333 553262 764958 233592 462230
514675 461733 393190 581447 426474
403585 519559 889463 898430 183500
656422 521546 847466 865703 120466
592865 369118 586820 823481 270928
793230 847325 362306 833583 598696
List of winners on draw 718, 22th Jan 2010
First Prize, £1,000 Number 631261
Second Prize, £100 Number 881539
40 winners of prizes of £10 each
313369 851153 368317 555110 460432
606419 242377 287889 434187 619793
876608 846392 106335 711707 428156
501937 142696 311944 667753 368367
208993 131524 857767 358985 285387
498912 151408 826232 414962 618393
134395 355810 466974 810100 308741
892371 115948 478076 692789 294047
List of winners on draw 717, 15th Jan 2010
First Prize, £1,000 Number 795550
Second Prize, £100 Number 754637
40 winners of prizes of £10 each
602508 281181 770569 617642 656422
793785 752571 792754 222283 858613
292257 384358 282741 755550 863500
620313 808022 685402 632652 471323
822277 310188 257128 113288 855484
384068 665358 466109 866205 442059
741439 382939 137312 544689 216316
241126 639973 203503 638355 143886
List of winners on draw 716, 8th Jan 2010
First Prize, £1,000 Number 349796
Second Prize, £100 Number 558614
40 winners of prizes of £10 each
753030 731365 249070 725337 488648
831989 860456 208993 338774 770031
231587 646682 743977 430006 444248
850631 518137 345931 527498 350355
632532 515920 583145 756249 610250
708493 611847 695711 710804 274584
809447 462729 655551 665338 582844
378414 423353 218397 861725 517764
List of winners on draw 715, 31st Dec 2009
First Prize, £1,000 Number 644876
Second Prize, £100 Number 804552
40 winners of prizes of £10 each
712941 533660 382384 260107 455134
341362 334985 489788 281150 395888
417682 355886 279241 529676 466691
444897 720700 656422 647624 202352
833583 429210 395342 813789 109705
745961 565943 191698 161026 158035
810278 708960 554826 271307 291179
408658 629536 452569 677321 480645
List of winners on draw 714, 24th Dec 2009
First Prize, £1,000 Number 778683
Second Prize, £100 Number 460187
40 winners of prizes of £10 each
854817 720092 766678 615983 257179
711853 339530 757998 818066 400617
695066 408687 300682 528856 818374
378414 231262 432813 212834 336297
790451 530366 883575 847996 527498
350355 440401 340529 264962 116370
281451 535685 294689 877976 243239
111161 874217 180548 247308 189536
List of winners on draw 713, 18th Dec 2009
First Prize, £1,000 Number 500648
Second Prize, £100 Number 229060
40 winners of prizes of £10 each
330940 256364 746224 522437 170814
649182 876015 411324 477036 775204
743164 771658 653956 708047 140339
526335 690502 765352 446437 773648
118377 287889 891787 462966 786304
794278 869562 654711 695066 149440
347072 705786 203331 582510 320456
308135 106769 755838 322511 538101
List of winners on draw 712, 11th Dec 2009
First Prize, £1,000 Number 602115
Second Prize, £100 Number 219556
40 winners of prizes of £10 each
131497 174888 103666 162957
165087 126104 570580 874632
730562 651602 679252 196635
539678 551228 208431 322510
716762 710269 708007 695066
506332 471393 783630 101509
201923 203672 590751 214135
632315 369062 809015 483125
393048 162617 589950 701474
772490 254654 360906 799182
List of winners on draw 711, 4th Dec 2009
First Prize, £1,000 Number 874632
Second Prize, £100 Number 449065
40 winners of prizes of £10 each
735875 631106 407801 108880
152127 851818 885704 210219
629509 588926 538165 753383
203600 444248 850487 716217
852763 642322 780872 252478
348914 473686 312860 390854
726942 702211 747555 645570
252081 788164 819257 558718
685619 178980 564647 757464
323677 658627 793868 383170
St Clare Hospice
Hastingwood Road
Hastingwood
Essex CM17 9JX
General Enquiries
(01279) 773 700
Patient Services
(01279) 773 770
Advice Line
(01279) 773 773
St Clare Hospice is a registered charity
No. 1063631
St Clare Hospice is a registered company
No. 3398955